IKURA Centre Shaft Clamp,Automatic Bar Feeder Clamps,Electrical Bar Clamps,Plastic Parts Centre Shenzhen Boyuan Electromechanical Equipment Co., Ltd. , https://www.boyuanmach.com
High Speed Of Oil Field Drill Collars
**High Speed Of Oil Field Drill Collars**

**Chemical Composition**
| Grade | Chemical Composition % |
|---------------|------------------------|
| **4145HMOD** | |
| C | 0.42 - 0.49 |
| Si | 0.15 - 0.35 |
| Mn | 1.00 - 1.25 |
| P | ≤ 0.025 |
| S | ≤ 0.025 |
| Cr | 1.00 - 1.35 |
| Mo | 0.30 - 0.35 |
| Ni | ≤ 0.25 |
| With | ≤ 0.35 |
| To the | ≤ 0.05 |
| V | 0.03 - 0.08 |
**Mechanical Properties of Drill Collars**
| Outer Diameter Range | Yield Strength R_t | Tensile Strength R_m | Elongation A% | Brinell Hardness HB | Charpy Impact Energy AkvJ |
|----------------------|--------------------|---------------------|---------------|---------------------|---------------------------|
| mm | MPa | MPa | | | |
| in | | | | | |
| 79.4 — 171.4 | ≥ 758 | ≥ 965 | ≥ 13 | 285 - 341 | ≥ 54 or ≥ 70 |
| 177.8 — 279.4 | ≥ 689 | ≥ 930 | ≥ 13 | 285 - 341 | ≥ 54 or ≥ 70 |
**Drill Collar Specifications**
| Drill Collar Specs | OD (mm) | OD (in) | ID (mm) | ID (in) | Length (mm) | Chamfer Diameter (mm) | Reference Curved Bending Strength Proportion |
|--------------------|----------|---------|---------|---------|-------------|-----------------------|---------------------------------------------|
| NC23-31 | 79.4 | 3 1/8 | 31.8 | 1 1/4 | 9150 | 76.2 | 2.57:1 |
| NC26-35(2 3/8IF) | 88.9 | 3 1/2 | 38.1 | 1 1/2 | 9150 | 82.9 | 2.42:1 |
| NC31-41 (2 7/8IF) | 104.8 | 4 1/8 | 50.8 | 2 | 9150 | 100.4 | 2.43:1 |
| NC35-47 | 120.7 | 4 3/4 | 50.8 | 2 | 9150 | 114.7 | 2.58:1 |
| NC38-50 (3 1/2IF) | 127.0 | 5 | 57.2 | 2 1/4 | 9150 or 9450| 121.0 | 2.38:1 |
| NC44-60 | 152.4 | 6 | 57.2 | 2 1/4 | 9150 or 9450| 144.5 | 2.49:1 |
| NC44-62 | 158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150 or 9450| 149.2 | 2.91:1 |
| NC44-62(4IF) | 158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150 or 9450| 150.0 | 2.63:1 |
| NC46-65(4IF) | 165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150 or 9450| 154.8 | 2.76:1 |
| NC46-65(4IF) | 165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150 or 9450| 154.8 | 3.05:1 |
| NC46-67(4IF) | 171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150 or 9450| 159.5 | 3.18:1 |
| NC50-67(4 1/2IF) | 171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150 or 9450| 159.5 | 2.37:1 |
| NC50-70(4 1/2IF) | 177.8 | 7 | 57.2 | 2 1/4 | 9150 or 9450| 164.7 | 2.54:1 |
| NC50-70(4 1/2IF) | 177.8 | 7 | 71.4 | 2 13/16 | 9150 or 9450| 164.7 | 2.73:1 |
| NC50-72(4 1/2IF) | 184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150 or 9450| 169.5 | 3.12:1 |
| NC50-77 | 196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150 or 9450| 185.3 | 2.70:1 |
| NC50-80 | 203.2 | 8 | 71.4 | 2 13/16 | 9150 or 9450| 190.1 | 3.02:1 |
| 6 5/8REG | 209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150 or 9450| 195.7 | 2.93:1 |
| NC61-90 | 228.6 | 9 | 71.4 | 2 13/16 | 9150 or 9450| 212.7 | 3.17:1 |
| 7 5/8REG | 241.3 | 9 1/2 | 76.2 | 3 | 9150 or 9450| 223.8 | 2.81:1 |
| NC70-97 | 247.6 | 9 3/4 | 76.2 | 3 | 9150 or 9450| 232.6 | 2.57:1 |
| NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450| 237.3 | 2.81:1 |
| 8 5/8REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450| 266.7 | 2.84:1 |
The above data provides detailed specifications for various drill collars used in oil fields. Each grade has specific chemical compositions and mechanical properties designed to meet the demands of different drilling operations. The table includes dimensions such as outer diameter (OD), inner diameter (ID), length, chamfer diameter, and bending strength proportion. These parameters ensure that the drill collars are durable and efficient under extreme conditions.
The company will take "quality first, reputation first" as its eternal theme, adhere to the development of science and technology, continuously develop new products, and resolutely maintain a good after-sales service system. The company's service tenet: quality first, customer first. We are willing to work together with our customers to create a grand blueprint.